My Favorite Car & SUV With Specs
My favorite car and suvs is something that didn’t take much thought and I will tell you why.
Firstly my favorite car. I would have to choose the Lamborghini Aventador. Just the thought of riding the futuristic classy designs. Just look at the pic. The specs:
Overview | |
---|---|
Manufacturer | Lamborghini |
Production | February 2011–2017 (LP700-4, LP750-4 SV coupe and roadster) 2017–present (Aventador S, Aventador SVJ) |
Assembly | Italy: Sant’Agata Bolognese |
Designer | Filippo Perini (original design) Mitja Borkert (Aventador S) |
Body and chassis | |
Class | Sports car (S) |
Body style | 2-door coupé 2-door roadster |
Layout | Mid-engine, all-wheel drive |
Doors | Scissor |
Related | Lamborghini Veneno Lamborghini Centenario Lamborghini Sián FKP 37 |
Powertrain | |
Engine | 6.5 L L539 V12 |
Power output | 515 kW (700 PS; 690 hp) (Aventador) 545 kW (740 PS; 730 hp) (Aventador S) 550 kW (750 PS; 740 hp) (Aventador SV) 565 kW (770 PS; 760 hp) (Aventador SVJ) |
Transmission | 7-speed ISR semi-automatic |
Dimensions | |
Wheelbase | 2,700 mm (106.3 in) |
Length | 4,780 mm (188.2 in) |
Width | 2,030 mm (79.9 in) (with mirrors: 2,265 mm (89.2 in)) |
Height | 1,136 mm (44.7 in) |
Curb weight | 1,575 kg (3,472 lb) LP 700-4, LP 740-4 S (dry) 1,731 kg (3,816 lb) LP 700-4 (with fluids, Eur) 1,853 kg (4,085 lb) LP 700-4 (with fluids, US) 1,769 kg (3,900 lb) LP 750-4 SV (with fluids, US) 1,819 kg (4,010 lb) LP 750-4 SV Roadster (with fluids, US) 1,525 kg (3,362 lb) LP 750-4, LP 770-4 SVJ (dry) 1,770 kg (3,902 lb) LP 770-4 SVJ (with fluids, US) |
Chronology | |
Predecessor | Lamborghini Murciélago |
I think that Lamborghini Aventador is my fav because they just have they slickest bodys I have ever seen.
My fav SUV is the Cadillac Escalade, because they have the sickest grill out there and is the classic brand as you can see:
The specs:
Overview | |
---|---|
Production | January 2014–present |
Model years | 2015–present |
Assembly | Arlington, Texas, U.S. (2014-present) Minsk, Belarus (2015-present) |
Designer | Bob Boniface (exterior design director) |
Body and chassis | |
Body style | 4-door SUV |
Layout | Front engine, rear-wheel drive / four-wheel drive |
Platform | GMT K2XX |
Related | Chevrolet Suburban Chevrolet Tahoe GMC Yukon/Yukon XL/GMC Yukon Denali and Yukon Denali XL (2015) |
Powertrain | |
Engine | 6.2L EcoTec3 L86 V8 |
Transmission | 6-speed GM 6L80 automatic (2015) 8-speed GM 8L90 automatic (2015-2017) 10-Speed Ford-GM 10-speed automatic transmission (2018- ) |
Dimensions | |
Wheelbase | 116.0 in (2,946 mm) 130.0 in (3,302 mm) (ESV) |
Length | 202.5 in (5,144 mm) 224.3 in (5,697 mm) (ESV) |
Width | 80.5 in (2,045 mm) |
Height | SWB: 74.4 in (1,890 mm) ESV:74.0 in (1,880 mm) |